Repatha vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 11% less per claim than Repatha ($673.00 vs $757.00). Neither drug has a generic alternative available. Total Medicare spending: Repatha at $2.6B vs Mounjaro at $2.5B.
| Metric | Repatha | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $757 | $673* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $2.6B | $2.5B |
| Total Claims | 3,420,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 24.6%* | 312.4% |
| Generic Available | No | No |
| Condition | High Cholesterol | Diabetes |
| Total Beneficiaries | 398,000 | 524,000 |
Mounjaro costs 11% less per claim than Repatha ($673.00 vs $757.00). Neither drug has a generic alternative available. Total Medicare spending: Repatha at $2.6B vs Mounjaro at $2.5B.