Stelara vs Entresto
Side-by-side drug price comparison from Medicare Part D data
Verdict
Entresto costs 95% less per claim than Stelara ($379.00 vs $7763.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Entresto at $4.8B.
| Metric | Stelara | Entresto |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $7,763 | $379* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.6B | $4.8B |
| Total Claims | 720,000 | 12,560,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 6.3%* | 18.3% |
| Generic Available | Yes | No |
| Condition | Autoimmune Diseases | Heart Failure |
| Total Beneficiaries | 114,000 | 1,085,000 |
Entresto costs 95% less per claim than Stelara ($379.00 vs $7763.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Entresto at $4.8B.