Cheapest Generic Drug Alternatives (2026)
The most affordable generic costs just $4.00 per claim. These 50 drugs with generic alternatives offer the lowest costs under Medicare Part D.
| # | Drug | Cost/Claim |
|---|---|---|
| 1 | Metformin Metformin Hydrochloride | $4.00 |
| 2 | Hydrochlorothiazide Hydrochlorothiazide | $4.00 |
| 3 | Lisinopril Lisinopril | $6.00 |
| 4 | Metoprolol Metoprolol Succinate | $6.00 |
| 5 | Amlodipine Amlodipine Besylate | $6.00 |
| 6 | Tramadol Tramadol Hydrochloride | $6.00 |
| 7 | Meloxicam Meloxicam | $6.00 |
| 8 | Furosemide Furosemide | $6.00 |
| 9 | Prednisone Prednisone | $6.00 |
| 10 | Omeprazole Omeprazole | $7.00 |
| 11 | Simvastatin Simvastatin | $7.00 |
| 12 | Levothyroxine Levothyroxine Sodium | $8.00 |
| 13 | Trazodone Trazodone Hydrochloride | $8.00 |
| 14 | Tamsulosin Tamsulosin Hydrochloride | $8.00 |
| 15 | Amoxicillin Amoxicillin | $8.00 |
| 16 | Losartan Losartan Potassium | $9.00 |
| 17 | Rosuvastatin Rosuvastatin Calcium | $9.00 |
| 18 | Sertraline Sertraline Hydrochloride | $10.00 |
| 19 | Pantoprazole Pantoprazole Sodium | $10.00 |
| 20 | Clopidogrel Clopidogrel Bisulfate | $10.00 |
| 21 | Hydrocodone Hydrocodone/Acetaminophen | $10.00 |
| 22 | Escitalopram Escitalopram Oxalate | $10.00 |
| 23 | Atenolol Atenolol | $10.00 |
| 24 | Pravastatin Pravastatin Sodium | $10.00 |
| 25 | Warfarin Warfarin Sodium | $10.00 |
| 26 | Finasteride Finasteride | $10.00 |
| 27 | Allopurinol Allopurinol | $10.00 |
| 28 | Cephalexin Cephalexin | $10.00 |
| 29 | Azithromycin Azithromycin | $10.00 |
| 30 | Fluoxetine Fluoxetine Hydrochloride | $10.00 |
| 31 | Amitriptyline Amitriptyline Hydrochloride | $10.00 |
| 32 | Citalopram Citalopram Hydrobromide | $10.00 |
| 33 | Carvedilol Carvedilol | $11.00 |
| 34 | Gabapentin Gabapentin | $12.00 |
| 35 | Bupropion Bupropion Hydrochloride | $12.00 |
| 36 | Singulair Montelukast | $12.00 |
| 37 | Montelukast Montelukast Sodium | $13.00 |
| 38 | Synthroid Levothyroxine | $14.00 |
| 39 | Spironolactone Spironolactone | $14.00 |
| 40 | Diclofenac Diclofenac Sodium | $14.00 |
| 41 | Doxycycline Doxycycline Hyclate | $14.00 |
| 42 | Ciprofloxacin Ciprofloxacin | $14.00 |
| 43 | Nitrofurantoin Nitrofurantoin Monohydrate | $14.00 |
| 44 | Clonidine Clonidine | $14.00 |
| 45 | Buspirone Buspirone Hydrochloride | $14.00 |
| 46 | Mirtazapine Mirtazapine | $14.00 |
| 47 | Alendronate Alendronate Sodium | $14.00 |
| 48 | Zolpidem Zolpidem Tartrate | $14.00 |
| 49 | Fluconazole Fluconazole | $14.00 |
| 50 | Lipitor Atorvastatin | $16.00 |
Frequently Asked Questions
Yes. The FDA requires generics to have the same active ingredient, dosage, safety, strength, and intended use as the brand-name drug. They must also demonstrate bioequivalence, meaning they work the same way in the body.
Ask your doctor or pharmacist if a generic is available for your medication. Many pharmacies will automatically dispense the generic unless your doctor specifies "brand name only." Your insurance may also encourage or require generic use.
Some generics have limited manufacturers (reducing competition), complex formulations, or specialized delivery systems that keep costs higher. "Authorized generics" are sometimes priced just below the brand name.