Drugs with Biggest Price Increases (2026)
The largest year-over-year increase is +312.4%. These 50 drugs have seen the most dramatic cost increases in Medicare Part D spending.
| # | Drug | YoY Change | Generic? |
|---|---|---|---|
| 1 | Mounjaro Tirzepatide | +312.4% | No |
| 2 | Leqvio Inclisiran | +186.4% | Yes |
| 3 | Wegovy Semaglutide (weight) | +185.6% | Yes |
| 4 | Vabysmo Faricimab | +156.3% | Yes |
| 5 | Enhertu Fam-Trastuzumab Deruxtecan | +125.4% | Yes |
| 6 | Tezspire Tezepelumab | +124.6% | Yes |
| 7 | Kerendia Finerenone | +124.6% | Yes |
| 8 | Opzelura Ruxolitinib (topical) | +124.6% | Yes |
| 9 | Brukinsa Zanubrutinib | +86.5% | Yes |
| 10 | Cabenuva Cabotegravir/Rilpivirine | +86.4% | Yes |
| 11 | Opdualag Nivolumab/Relatlimab | +86.4% | Yes |
| 12 | Qulipta Atogepant | +86.4% | Yes |
| 13 | Quviviq Daridorexant | +86.4% | Yes |
| 14 | Padcev Enfortumab Vedotin | +82.3% | Yes |
| 15 | Ozempic Semaglutide | +72.5% | No |
| 16 | Kesimpta Ofatumumab | +68.4% | Yes |
| 17 | Trodelvy Sacituzumab Govitecan | +68.4% | Yes |
| 18 | Nurtec ODT Rimegepant | +68.4% | Yes |
| 19 | Gemtesa Vibegron | +68.4% | Yes |
| 20 | Lybalvi Olanzapine/Samidorphan | +68.4% | Yes |
| 21 | Saphnelo Anifrolumab | +68.4% | Yes |
| 22 | Xcopri Cenobamate | +56.4% | Yes |
| 23 | Qelbree Viloxazine | +56.4% | Yes |
| 24 | Skytrofa Lonapegsomatropin | +56.4% | Yes |
| 25 | Nexlizet Bempedoic Acid/Ezetimibe | +56.4% | Yes |
| 26 | Rinvoq Upadacitinib | +56.3% | No |
| 27 | Retevmo Selpercatinib | +56.3% | Yes |
| 28 | Verquvo Vericiguat | +56.3% | Yes |
| 29 | Breztri Aerosphere Budesonide/Glycopyrrolate/Formoterol | +48.3% | No |
| 30 | Spravato Esketamine | +45.6% | Yes |
| 31 | Nubeqa Darolutamide | +45.3% | Yes |
| 32 | Skyrizi Risankizumab | +42.8% | No |
| 33 | Evrysdi Risdiplam | +42.6% | Yes |
| 34 | Dayvigo Lemborexant | +42.6% | Yes |
| 35 | Lorbrena Lorlatinib | +42.5% | Yes |
| 36 | Reblozyl Luspatercept | +42.4% | Yes |
| 37 | Narcan Naloxone Nasal Spray | +42.4% | Yes |
| 38 | Sogroya Somapacitan | +42.4% | Yes |
| 39 | Adbry Tralokinumab | +42.4% | Yes |
| 40 | Caplyta Lumateperone | +42.3% | Yes |
| 41 | Semglee Insulin Glargine-yfgn | +42.3% | Yes |
| 42 | Nexletol Bempedoic Acid | +42.3% | Yes |
| 43 | Lupkynis Voclosporin | +42.3% | Yes |
| 44 | Rybelsus Semaglutide (oral) | +38.7% | Yes |
| 45 | Libtayo Cemiplimab | +35.6% | Yes |
| 46 | Dupixent Dupilumab | +35.2% | No |
| 47 | Calquence Acalabrutinib | +34.2% | Yes |
| 48 | Dovato Dolutegravir/Lamivudine | +32.6% | Yes |
| 49 | Ultomiris Ravulizumab | +32.4% | Yes |
| 50 | Ubrelvy Ubrogepant | +32.4% | Yes |
Frequently Asked Questions
Price increases stem from patent protection (no competition), limited generic alternatives, rebate structures with pharmacy benefit managers, annual manufacturer price hikes, and increasing demand. Brand-name drugs without generic competition see the steepest increases.
Check the "Generic?" column. If a generic is available, ask your doctor about switching. Also explore manufacturer patient assistance programs, GoodRx coupons, or Mark Cuban's Cost Plus Drugs for lower prices.
Year-over-year change compares the current year's average cost per claim to the prior year's average cost per claim under Medicare Part D, expressed as a percentage change.