Injections — Drug Prices & Cost Comparison
Injectable medications. 13 medications tracked with $49.8B in total Medicare spending.
13
Drugs
$49.8B
Medicare Spending
$2,222.23
Avg Cost/Claim
7
Have Generics
Injections — Ranked by Medicare Spending
| # | Drug | Generic Name | Cost/Claim | Generic? |
|---|---|---|---|---|
| 1 | Eliquis | Apixaban | $510.00 | Yes |
| 2 | Stelara | Ustekinumab | $7,763.00 | Yes |
| 3 | Xarelto | Rivaroxaban | $321.00 | Yes |
| 4 | Dupixent | Dupilumab | $2,819.00 | No |
| 5 | Trulicity | Dulaglutide | $473.00 | No |
| 6 | Cosentyx | Secukinumab | $3,616.00 | Yes |
| 7 | Repatha | Evolocumab | $757.00 | No |
| 8 | Skyrizi | Risankizumab | $4,475.00 | No |
| 9 | Enbrel | Etanercept | $1,726.00 | No |
| 10 | Nucala | Mepolizumab | $2,720.00 | Yes |
| 11 | Fasenra | Benralizumab | $2,836.00 | No |
| 12 | Praluent | Alirocumab | $706.00 | Yes |
| 13 | Levemir | Insulin Detemir | $167.00 | Yes |
Frequently Asked Questions
Medicare Part D tracks 13 injections with combined spending of $49.8B. The average cost per claim is $2,222.23.
Injections are typically more expensive than oral medications because they often contain biologics and require cold-chain storage.
All pricing and spending data comes from the CMS Medicare Part D Drug Spending Dashboard. Dosage form classifications come from the FDA Orange Book and drug labels.