Biggest Price Increases
Drugs with the largest year-over-year price increases. 100 drugs tracked with an average change of +48.6%.
100
Drugs
+48.6%
Avg Change
$105.7B
Total Spending
+312.4%
Top Change
Biggest Price Increases — Ranked by Year-Over-Year Change
| # | Drug | Generic Name | YoY Change | Cost/Claim | Generic? |
|---|---|---|---|---|---|
| 1 | Mounjaro | Tirzepatide | +312.4% | $673.00 | No |
| 2 | Leqvio | Inclisiran | +186.4% | $1,391.00 | Yes |
| 3 | Wegovy | Semaglutide (weight) | +185.6% | $820.00 | Yes |
| 4 | Vabysmo | Faricimab | +156.3% | $663.00 | Yes |
| 5 | Enhertu | Fam-Trastuzumab Deruxtecan | +125.4% | $16,930.00 | Yes |
| 6 | Tezspire | Tezepelumab | +124.6% | $3,081.00 | Yes |
| 7 | Kerendia | Finerenone | +124.6% | $399.00 | Yes |
| 8 | Opzelura | Ruxolitinib (topical) | +124.6% | $375.00 | Yes |
| 9 | Brukinsa | Zanubrutinib | +86.5% | $9,952.00 | Yes |
| 10 | Cabenuva | Cabotegravir/Rilpivirine | +86.4% | $6,593.00 | Yes |
| 11 | Opdualag | Nivolumab/Relatlimab | +86.4% | $13,500.00 | Yes |
| 12 | Qulipta | Atogepant | +86.4% | $528.00 | Yes |
| 13 | Quviviq | Daridorexant | +86.4% | $271.00 | Yes |
| 14 | Padcev | Enfortumab Vedotin | +82.3% | $14,515.00 | Yes |
| 15 | Ozempic | Semaglutide | +72.5% | $685.00 | No |
| 16 | Kesimpta | Ofatumumab | +68.4% | $8,425.00 | Yes |
| 17 | Trodelvy | Sacituzumab Govitecan | +68.4% | $15,643.00 | Yes |
| 18 | Nurtec ODT | Rimegepant | +68.4% | $353.00 | Yes |
| 19 | Gemtesa | Vibegron | +68.4% | $278.00 | Yes |
| 20 | Lybalvi | Olanzapine/Samidorphan | +68.4% | $375.00 | Yes |
| 21 | Saphnelo | Anifrolumab | +68.4% | $5,563.00 | Yes |
| 22 | Xcopri | Cenobamate | +56.4% | $553.00 | Yes |
| 23 | Qelbree | Viloxazine | +56.4% | $271.00 | Yes |
| 24 | Skytrofa | Lonapegsomatropin | +56.4% | $3,441.00 | Yes |
| 25 | Nexlizet | Bempedoic Acid/Ezetimibe | +56.4% | $285.00 | Yes |
| 26 | Rinvoq | Upadacitinib | +56.3% | $3,498.00 | No |
| 27 | Retevmo | Selpercatinib | +56.3% | $14,375.00 | Yes |
| 28 | Verquvo | Vericiguat | +56.3% | $511.00 | Yes |
| 29 | Breztri Aerosphere | Budesonide/Glycopyrrolate/Formoterol | +48.3% | $305.00 | No |
| 30 | Spravato | Esketamine | +45.6% | $1,839.00 | Yes |
| 31 | Nubeqa | Darolutamide | +45.3% | $7,910.00 | Yes |
| 32 | Skyrizi | Risankizumab | +42.8% | $4,475.00 | No |
| 33 | Evrysdi | Risdiplam | +42.6% | $31,500.00 | Yes |
| 34 | Dayvigo | Lemborexant | +42.6% | $185.00 | Yes |
| 35 | Lorbrena | Lorlatinib | +42.5% | $14,250.00 | Yes |
| 36 | Reblozyl | Luspatercept | +42.4% | $6,593.00 | Yes |
| 37 | Narcan | Naloxone Nasal Spray | +42.4% | $144.00 | Yes |
| 38 | Sogroya | Somapacitan | +42.4% | $2,070.00 | Yes |
| 39 | Adbry | Tralokinumab | +42.4% | $718.00 | Yes |
| 40 | Caplyta | Lumateperone | +42.3% | $457.00 | Yes |
| 41 | Semglee | Insulin Glargine-yfgn | +42.3% | $139.00 | Yes |
| 42 | Nexletol | Bempedoic Acid | +42.3% | $271.00 | Yes |
| 43 | Lupkynis | Voclosporin | +42.3% | $4,875.00 | Yes |
| 44 | Rybelsus | Semaglutide (oral) | +38.7% | $428.00 | Yes |
| 45 | Libtayo | Cemiplimab | +35.6% | $14,125.00 | Yes |
| 46 | Dupixent | Dupilumab | +35.2% | $2,819.00 | No |
| 47 | Calquence | Acalabrutinib | +34.2% | $10,105.00 | Yes |
| 48 | Dovato | Dolutegravir/Lamivudine | +32.6% | $2,910.00 | Yes |
| 49 | Ultomiris | Ravulizumab | +32.4% | $65,292.00 | Yes |
| 50 | Ubrelvy | Ubrogepant | +32.4% | $305.00 | Yes |
| 51 | Zeposia | Ozanimod | +32.4% | $6,706.00 | Yes |
| 52 | Krystexxa | Pegloticase | +32.4% | $5,302.00 | Yes |
| 53 | Vyepti | Eptinezumab | +32.4% | $944.00 | Yes |
| 54 | Myfembree | Relugolix/Estradiol/Norethindrone | +32.4% | $718.00 | Yes |
| 55 | Tabrecta | Capmatinib | +32.4% | $15,375.00 | Yes |
| 56 | Verzenio | Abemaciclib | +32.1% | $5,628.00 | Yes |
| 57 | Tukysa | Tucatinib | +32.1% | $14,375.00 | Yes |
| 58 | Farxiga | Dapagliflozin | +31.5% | $266.00 | Yes |
| 59 | Sarclisa | Isatuximab | +28.9% | $14,250.00 | Yes |
| 60 | Keytruda | Pembrolizumab | +28.6% | $18,176.00 | No |
| 61 | Ponvory | Ponesimod | +28.6% | $5,571.00 | Yes |
| 62 | Kisqali | Ribociclib | +28.5% | $7,621.00 | Yes |
| 63 | Tremfya | Guselkumab | +28.4% | $3,696.00 | Yes |
| 64 | Evenity | Romosozumab | +28.4% | $2,286.00 | Yes |
| 65 | Sublocade | Buprenorphine (injection) | +28.4% | $1,839.00 | Yes |
| 66 | Lumakras | Sotorasib | +28.4% | $13,000.00 | Yes |
| 67 | Durysta | Bimatoprost (implant) | +28.4% | $944.00 | Yes |
| 68 | Empaveli | Pegcetacoplan (PNH) | +28.4% | $19,500.00 | Yes |
| 69 | Ongentys | Opicapone | +28.4% | $420.00 | Yes |
| 70 | Gavreto | Pralsetinib | +28.4% | $14,833.00 | Yes |
| 71 | Vraylar | Cariprazine | +26.3% | $383.00 | No |
| 72 | Olumiant | Baricitinib | +24.8% | $3,677.00 | Yes |
| 73 | Repatha | Evolocumab | +24.6% | $757.00 | No |
| 74 | Erleada | Apalutamide | +24.6% | $8,308.00 | Yes |
| 75 | Tyvaso | Treprostinil (inhaled) | +24.6% | $14,349.00 | Yes |
| 76 | Jynarque | Tolvaptan | +24.6% | $5,919.00 | Yes |
| 77 | Imfinzi | Durvalumab | +24.6% | $12,882.00 | Yes |
| 78 | Reyvow | Lasmiditan | +24.6% | $206.00 | Yes |
| 79 | Tepmetko | Tepotinib | +24.6% | $15,375.00 | Yes |
| 80 | Tibsovo | Ivosidenib | +24.5% | $19,167.00 | Yes |
| 81 | Jardiance | Empagliflozin | +22.7% | $210.00 | Yes |
| 82 | Rexulti | Brexpiprazole | +22.4% | $396.00 | Yes |
| 83 | Motegrity | Prucalopride | +22.4% | $206.00 | Yes |
| 84 | Darzalex | Daratumumab | +21.4% | $11,346.00 | Yes |
| 85 | Trelegy Ellipta | Fluticasone/Umeclidinium/Vilanterol | +19.8% | $380.00 | No |
| 86 | Venclexta | Venetoclax | +18.9% | $6,784.00 | No |
| 87 | Lynparza | Olaparib | +18.7% | $10,588.00 | Yes |
| 88 | Hemlibra | Emicizumab | +18.6% | $34,278.00 | Yes |
| 89 | Fasenra | Benralizumab | +18.6% | $2,836.00 | No |
| 90 | Lyumjev | Insulin Lispro-aabc | +18.6% | $278.00 | Yes |
| 91 | Wixela Inhub | Fluticasone/Salmeterol (generic) | +18.6% | $126.00 | Yes |
| 92 | Rozlytrek | Entrectinib | +18.6% | $14,833.00 | Yes |
| 93 | Nourianz | Istradefylline | +18.6% | $496.00 | Yes |
| 94 | Trikafta | Elexacaftor/Tezacaftor/Ivacaftor | +18.4% | $13,935.00 | Yes |
| 95 | Braftovi | Encorafenib | +18.4% | $12,667.00 | Yes |
| 96 | Epidiolex | Cannabidiol | +18.4% | $1,839.00 | Yes |
| 97 | Beovu | Brolucizumab | +18.4% | $1,391.00 | Yes |
| 98 | Dapagliflozin | Dapagliflozin | +18.4% | $48.00 | Yes |
| 99 | Afrezza | Insulin Human (inhaled) | +18.4% | $496.00 | Yes |
| 100 | Entresto | Sacubitril/Valsartan | +18.3% | $379.00 | No |
Frequently Asked Questions
Mounjaro (Tirzepatide) had a +312.4% year-over-year change, with a current cost of $673.00 per claim.
Drug prices increase due to patent protection (no competition), annual manufacturer price hikes, PBM rebate negotiations, and limited generic alternatives. Some drugs raise prices faster than inflation every year.
Year-over-year change compares the current average cost per claim to the prior year. Data comes from the CMS Medicare Part D Drug Spending Dashboard, which tracks all drugs covered under Part D plans.