Drugs Priced $100 – $1,000 Per Claim
Drugs costing $100 to $1,000 per claim. 171 drugs in this range with $131.3B in total Medicare spending.
171
Drugs
$131.3B
Total Spending
160
Have Generics
94%
Generic Rate
All Drugs — $100 – $1,000 Per Claim
| # | Drug | Generic Name | Cost/Claim | Generic? |
|---|---|---|---|---|
| 1 | Durysta | Bimatoprost (implant) | $944.00 | Yes |
| 2 | Vyepti | Eptinezumab | $944.00 | Yes |
| 3 | Zepbound | Tirzepatide (weight) | $867.00 | Yes |
| 4 | Banzel | Rufinamide | $831.00 | Yes |
| 5 | Wegovy | Semaglutide (weight) | $820.00 | Yes |
| 6 | Repatha | Evolocumab | $757.00 | No |
| 7 | Eylea | Aflibercept | $752.00 | Yes |
| 8 | Zortress | Everolimus (transplant) | $718.00 | Yes |
| 9 | Onfi | Clobazam | $718.00 | Yes |
| 10 | Mircera | Methoxy PEG-Epoetin Beta | $718.00 | Yes |
| 11 | Adbry | Tralokinumab | $718.00 | Yes |
| 12 | Myfembree | Relugolix/Estradiol/Norethindrone | $718.00 | Yes |
| 13 | Praluent | Alirocumab | $706.00 | Yes |
| 14 | Aimovig | Erenumab | $706.00 | Yes |
| 15 | Emgality | Galcanezumab | $688.00 | Yes |
| 16 | Ozempic | Semaglutide | $685.00 | No |
| 17 | Mounjaro | Tirzepatide | $673.00 | No |
| 18 | Vabysmo | Faricimab | $663.00 | Yes |
| 19 | Ajovy | Fremanezumab | $656.00 | Yes |
| 20 | Lucentis | Ranibizumab | $654.00 | Yes |
| 21 | Prolia | Denosumab | $632.00 | Yes |
| 22 | Xcopri | Cenobamate | $553.00 | Yes |
| 23 | Fycompa | Perampanel | $552.00 | Yes |
| 24 | Orilissa | Elagolix | $552.00 | Yes |
| 25 | Qulipta | Atogepant | $528.00 | Yes |
| 26 | Verquvo | Vericiguat | $511.00 | Yes |
| 27 | Eliquis | Apixaban | $510.00 | Yes |
| 28 | Xifaxan | Rifaximin | $498.00 | Yes |
| 29 | Afrezza | Insulin Human (inhaled) | $496.00 | Yes |
| 30 | Inbrija | Levodopa (inhaled) | $496.00 | Yes |
| 31 | Nourianz | Istradefylline | $496.00 | Yes |
| 32 | Xadago | Safinamide | $496.00 | Yes |
| 33 | Trulicity | Dulaglutide | $473.00 | No |
| 34 | Caplyta | Lumateperone | $457.00 | Yes |
| 35 | Aranesp | Darbepoetin Alfa | $457.00 | Yes |
| 36 | Rybelsus | Semaglutide (oral) | $428.00 | Yes |
| 37 | Victoza | Liraglutide | $424.00 | Yes |
| 38 | Ongentys | Opicapone | $420.00 | Yes |
| 39 | Saxenda | Liraglutide (weight) | $399.00 | Yes |
| 40 | Xultophy | Insulin Degludec/Liraglutide | $399.00 | Yes |
| 41 | Briviact | Brivaracetam | $399.00 | Yes |
| 42 | Kerendia | Finerenone | $399.00 | Yes |
| 43 | Epogen | Epoetin Alfa | $399.00 | Yes |
| 44 | Rexulti | Brexpiprazole | $396.00 | Yes |
| 45 | Vraylar | Cariprazine | $383.00 | No |
| 46 | Trelegy Ellipta | Fluticasone/Umeclidinium/Vilanterol | $380.00 | No |
| 47 | Entresto | Sacubitril/Valsartan | $379.00 | No |
| 48 | Soliqua | Insulin Glargine/Lixisenatide | $375.00 | Yes |
| 49 | Corlanor | Ivabradine | $375.00 | Yes |
| 50 | Lybalvi | Olanzapine/Samidorphan | $375.00 | Yes |
| 51 | Auvelity | Dextromethorphan/Bupropion | $375.00 | Yes |
| 52 | Aptiom | Eslicarbazepine | $375.00 | Yes |
| 53 | Parsabiv | Etelcalcetide | $375.00 | Yes |
| 54 | Neupro | Rotigotine | $375.00 | Yes |
| 55 | Envarsus XR | Tacrolimus ER | $375.00 | Yes |
| 56 | Opzelura | Ruxolitinib (topical) | $375.00 | Yes |
| 57 | Zyvox | Linezolid | $375.00 | Yes |
| 58 | Rapamune | Sirolimus | $375.00 | Yes |
| 59 | Procrit | Epoetin Alfa (brand) | $375.00 | Yes |
| 60 | Byetta | Exenatide | $359.00 | Yes |
| 61 | Nurtec ODT | Rimegepant | $353.00 | Yes |
| 62 | Xarelto | Rivaroxaban | $321.00 | Yes |
| 63 | Breztri Aerosphere | Budesonide/Glycopyrrolate/Formoterol | $305.00 | No |
| 64 | Ubrelvy | Ubrogepant | $305.00 | Yes |
| 65 | Latuda | Lurasidone | $300.00 | Yes |
| 66 | Fanapt | Iloperidone | $290.00 | Yes |
| 67 | Vtama | Tapinarof | $290.00 | Yes |
| 68 | Auryxia | Ferric Citrate | $285.00 | Yes |
| 69 | Belbuca | Buprenorphine (buccal) | $285.00 | Yes |
| 70 | Nexlizet | Bempedoic Acid/Ezetimibe | $285.00 | Yes |
| 71 | Saphris | Asenapine | $285.00 | Yes |
| 72 | Azilect | Rasagiline | $285.00 | Yes |
| 73 | Namzaric | Donepezil/Memantine | $285.00 | Yes |
| 74 | Eucrisa | Crisaborole | $285.00 | Yes |
| 75 | Trintellix | Vortioxetine | $278.00 | No |
| 76 | Lyumjev | Insulin Lispro-aabc | $278.00 | Yes |
| 77 | Gemtesa | Vibegron | $278.00 | Yes |
| 78 | Savaysa | Edoxaban | $278.00 | Yes |
| 79 | Nexletol | Bempedoic Acid | $271.00 | Yes |
| 80 | Qelbree | Viloxazine | $271.00 | Yes |
| 81 | Quviviq | Daridorexant | $271.00 | Yes |
| 82 | Butrans | Buprenorphine (transdermal) | $271.00 | Yes |
| 83 | Vimpat | Lacosamide | $270.00 | Yes |
| 84 | Farxiga | Dapagliflozin | $266.00 | Yes |
| 85 | Tresiba | Insulin Degludec | $262.00 | Yes |
| 86 | Toujeo | Insulin Glargine U-300 | $254.00 | Yes |
| 87 | Fiasp | Insulin Aspart (fast-acting) | $245.00 | Yes |
| 88 | Vyvanse | Lisdexamfetamine | $238.00 | Yes |
| 89 | Rocklatan | Netarsudil/Latanoprost | $232.00 | Yes |
| 90 | Brilinta | Ticagrelor | $229.00 | Yes |
| 91 | Vascepa | Icosapent Ethyl | $229.00 | Yes |
| 92 | Anoro Ellipta | Umeclidinium/Vilanterol | $229.00 | Yes |
| 93 | Xiidra | Lifitegrast | $229.00 | Yes |
| 94 | Prograf | Tacrolimus | $229.00 | Yes |
| 95 | Symbicort | Budesonide/Formoterol | $222.00 | Yes |
| 96 | Breo Ellipta | Fluticasone/Vilanterol | $221.00 | Yes |
| 97 | Januvia | Sitagliptin | $219.00 | No |
| 98 | Jardiance | Empagliflozin | $210.00 | Yes |
| 99 | Rhopressa | Netarsudil | $206.00 | Yes |
| 100 | Motegrity | Prucalopride | $206.00 | Yes |
| 101 | Xtampza ER | Oxycodone ER (abuse-deterrent) | $206.00 | Yes |
| 102 | Qsymia | Phentermine/Topiramate | $206.00 | Yes |
| 103 | Reyvow | Lasmiditan | $206.00 | Yes |
| 104 | Veozah | Fezolinetant | $206.00 | Yes |
| 105 | Mydayis | Mixed Amphetamine Salts ER | $205.00 | Yes |
| 106 | Vyzulta | Latanoprostene Bunod | $197.00 | Yes |
| 107 | Kombiglyze | Saxagliptin/Metformin | $197.00 | Yes |
| 108 | Comtan | Entacapone | $197.00 | Yes |
| 109 | Contrave | Naltrexone/Bupropion | $189.00 | Yes |
| 110 | Strattera | Atomoxetine | $189.00 | Yes |
| 111 | Stiolto Respimat | Tiotropium/Olodaterol | $189.00 | Yes |
| 112 | Velphoro | Sucroferric Oxyhydroxide | $189.00 | Yes |
| 113 | Nucynta | Tapentadol | $189.00 | Yes |
| 114 | Zubsolv | Buprenorphine/Naloxone (SL) | $189.00 | Yes |
| 115 | Dronedarone | Dronedarone | $189.00 | Yes |
| 116 | Multaq | Dronedarone HCl | $189.00 | Yes |
| 117 | Glyxambi | Empagliflozin/Linagliptin | $189.00 | Yes |
| 118 | Stalevo | Carbidopa/Levodopa/Entacapone | $189.00 | Yes |
| 119 | Exelon | Rivastigmine (patch) | $189.00 | Yes |
| 120 | Suboxone | Buprenorphine/Naloxone | $185.00 | Yes |
| 121 | Dulera | Mometasone/Formoterol | $185.00 | Yes |
| 122 | Incruse Ellipta | Umeclidinium | $185.00 | Yes |
| 123 | Dayvigo | Lemborexant | $185.00 | Yes |
| 124 | OxyContin | Oxycodone ER | $185.00 | Yes |
| 125 | Restasis | Cyclosporine (ophthalmic) | $184.00 | Yes |
| 126 | Pradaxa | Dabigatran | $180.00 | Yes |
| 127 | Janumet | Sitagliptin/Metformin | $180.00 | Yes |
| 128 | Linzess | Linaclotide | $180.00 | Yes |
| 129 | Myrbetriq | Mirabegron | $180.00 | Yes |
| 130 | Synjardy | Empagliflozin/Metformin | $175.00 | Yes |
| 131 | Levemir | Insulin Detemir | $167.00 | Yes |
| 132 | Invokana | Canagliflozin | $165.00 | Yes |
| 133 | Advair Diskus | Fluticasone/Salmeterol | $159.00 | Yes |
| 134 | Spiriva | Tiotropium | $146.00 | Yes |
| 135 | Steglatro | Ertugliflozin | $144.00 | Yes |
| 136 | Livalo | Pitavastatin | $144.00 | Yes |
| 137 | Intuniv | Guanfacine ER | $144.00 | Yes |
| 138 | AirDuo RespiClick | Fluticasone/Salmeterol | $144.00 | Yes |
| 139 | Narcan | Naloxone Nasal Spray | $144.00 | Yes |
| 140 | Edarbi | Azilsartan | $144.00 | Yes |
| 141 | Cinacalcet | Cinacalcet | $144.00 | Yes |
| 142 | Vancomycin | Vancomycin Hydrochloride | $144.00 | Yes |
| 143 | Jentadueto | Linagliptin/Metformin | $144.00 | Yes |
| 144 | Lovaza | Omega-3-Acid Ethyl Esters | $143.00 | Yes |
| 145 | Niaspan | Niacin ER | $143.00 | Yes |
| 146 | Bijuva | Estradiol/Progesterone | $143.00 | Yes |
| 147 | Humalog | Insulin Lispro | $142.00 | Yes |
| 148 | Effient | Prasugrel | $142.00 | Yes |
| 149 | Savella | Milnacipran | $142.00 | Yes |
| 150 | Nesina | Alogliptin | $142.00 | Yes |
| 151 | Welchol | Colesevelam | $142.00 | Yes |
| 152 | Imvexxy | Estradiol (vaginal insert) | $142.00 | Yes |
| 153 | NovoLog | Insulin Aspart | $139.00 | Yes |
| 154 | Semglee | Insulin Glargine-yfgn | $139.00 | Yes |
| 155 | Pristiq | Desvenlafaxine | $139.00 | Yes |
| 156 | Focalin XR | Dexmethylphenidate XR | $139.00 | Yes |
| 157 | Dexilant | Dexlansoprazole | $139.00 | Yes |
| 158 | Colcrys | Colchicine | $139.00 | Yes |
| 159 | CellCept | Mycophenolate Mofetil | $139.00 | Yes |
| 160 | Tacrolimus | Tacrolimus | $139.00 | Yes |
| 161 | Admelog | Insulin Lispro (biosimilar) | $139.00 | Yes |
| 162 | Lantus | Insulin Glargine | $136.00 | Yes |
| 163 | Tradjenta | Linagliptin | $134.00 | Yes |
| 164 | Concerta | Methylphenidate ER | $131.00 | Yes |
| 165 | Basaglar | Insulin Glargine (biosimilar) | $130.00 | No |
| 166 | Onglyza | Saxagliptin | $126.00 | Yes |
| 167 | Wixela Inhub | Fluticasone/Salmeterol (generic) | $126.00 | Yes |
| 168 | Tirosint | Levothyroxine (gel cap) | $126.00 | Yes |
| 169 | Uloric | Febuxostat | $126.00 | Yes |
| 170 | Adderall XR | Mixed Amphetamine Salts XR | $117.00 | Yes |
| 171 | Trilipix | Fenofibric Acid | $103.00 | Yes |
Frequently Asked Questions
There are 171 drugs in the $100 – $1,000 per claim range tracked by Medicare Part D, with combined spending of $131.3B.
160 of 171 drugs (94%) in this price range have generic alternatives. Generics typically cost 30-80% less than brand-name equivalents.
All pricing data comes from the CMS Medicare Part D Drug Spending Dashboard. Average cost per claim represents the mean cost of a 30-day supply under Medicare Part D.